

" + TekTravel.Configuration.ConfigurationSystem.LocaleConfig["CompanyName"] + " online
empowers your Travel Agency with the necessary tools to operate in today's travel
market.


| Gold | Gold | Titanium | Titanium | Silver | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worldwide | Excluding US & Canada |
|
Worldwide |
|
|
Excluding US & Canada |
|
Excluding US & Canada | ||||||
| Sum Insured | Excess | Sum Insured | Excess | Sum Insured | Excess | Sum Insured | Excess | Sum Insured | Excess | |||||
| US $ | US $ | US $ | US $ | US $ | US $ | US $ | US $ | US $ | US $ | |||||
| a) Medical expenses | 250000 | 100 | a) Medical expenses | 250000 | 100 | a) Medical expenses | 100000 | 100 | a) Medical expenses | 100000 | 100 | a) Medical expenses | 50000 | 100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| i)Dental treatment | 250 | 100 | i)Dental treatment | 250 | 100 | i)Dental treatment | 250 | 100 | i)Dental treatment | 250 | 100 | i)Dental treatment | 250 | 100 |
| ii) Transport of Mortal remains or burial at local place | 7000 | 100 | ii) Transport of Mortal remains or burial at local place | 7000 | 100 | ii) Transport of Mortal remains or burial at local place | 7000 | 100 | ii) Transport of Mortal remains or burial at local place | 7000 | 100 | ii) Transport of Mortal remains or burial at local place | 7000 | 100 |
| b)Hospital Daily Allowance | 30/day for 20 days | 48 hrs | b)Hospital Daily Allowance | 30/day for 20 days | 48 hrs | b)Total loss of Checked Baggage | 1000 | - | b)Total loss of Checked Baggage | 500 | - | b)Total loss of Checked Baggage | 500 | - |
| c)Total loss of Checked Baggage | 1000 | - | c)Total loss of Checked Baggage | 1000 | - | c)Delay of Checked Baggage | 150 | 12 hrs | c)Delay of Checked Baggage | 100 | 12 hrs | c)Delay of Checked Baggage | 100 | 12 hrs |
| d)Delay of Checked Baggage | 150 | 12 hrs | d)Delay of Checked Baggage | 150 | 12 hrs | d)Loss of Passport | 200 | - | d)Loss of Passport | 200 | - | d)Loss of Passport | 200 | - |
| e)Loss of Passport | 200 | - | e)Loss of Passport | 200 | - | e)Personal Accident during travel | 25,000 | - | e)Personal Accident during travel | 15,000 | - | e)Personal Accident during travel | 15,000 | - |
| f)Personal Accident during travel | 25,000 | - | h)Personal Accident during travel | 25,000 | - | f) Personal liability | 200,000 | - | f) Personal liability | N.A | - | f) Personal liability | N.A | - |
| g) Personal liability | 200,000 | - | i) Personal liability | 200,000 | - | g)Automatic renewal of travel insurance (7 days) | Awailable | - | g)Automatic renewal of travel insurance (7 days) | Awailable | - | g)Automatic renewal of travel insurance (7 days) | Awailable | - |
| h)Automatic renewal of travel insurance (7 days) | Awailable | - | h)Automatic renewal of travel insurance (7 days) | Awailable | - |
|
|
|
|
|
|
|
|
|
© 2007 Tek Travels Private Ltd.
FAQ's |
Terms and Conditions |
Privacy Policy